RELOADS

 

Total Maximum Burn Propellant Total
Motor Hardware Impulse Thrust Time Weight Weight
Ns N seconds grams grams
38mm
H225BL motor data 38/390 280.05 240.35 1.2 173 466
I235WC motor data 38/390 324.02 291.27 1.4 173 466
I223GT sold out 38/390 327.93 264.2 1.48 182 475
H186RT motor data 38/390 312.12 220.33 1.69 179 472
I392BL motor data 38/640 416.12 508.2 1.2 270 657
I462WC motor data 38/640 556.73 557.07 1.2 288 678
I389GT sold out 38/640 553.15 454.86 1.42 303 693
I324RT motor data 38/640 526.46 369.24 1.65 298 688
J607WC motor data 38/780 677.94 803.57 1.15 370 824
54mm
J365BL motor data 54/1050 852.4 498 2.38 498 1204
J535BT motor data 54/1050 1113.8 662.35 2.07 635 1225
J167WC long burn motor data 54/1050 949.97 366.47 5.68 600 1215
J485WC motor data 54/1050 1060 600 2.19 575 1190
J465GT sold out 54/1050 1023 662.6 2.24 566 1181
J395RT motor data 54/1050 1025.57 460.16 2.59 540 1160
J450BL motor data 54/1400 1120 601 2.57 658 1454
K695BT motor data 54/1400 1463.04 922.29 2.11 816 1497
K222WC long burn motor data 54/1400 1314.46 444.35 5.94 800 1596
K630WC motor data 54/1400 1415 827 2.24 765 1560
K555GT sold out 54/1400 1397 645.25 2.51 780 1576
K520RT motor data 54/1400 1356.89 593.14 2.61 720 1442
K533BL motor data 54/1750 1419.75 1419.76 2.66 900 1716
K828BT motor data 54/1750 1786.14 1301.44 2.16 870 1836
K327WC long burn motor data 54/1750 1615.57 684.54 5.18 1000 1816
K805WC motor data 54/1750 1765 1103 2.19 950 1775
K763GT sold out 54/1750 1741 867.75 2.27 975 1791
K700RT motor data 54/1750 1690.57 788.22 2.41 900 1716
K980BL motor data 54/2550 2123.22 1297.45 2.17 1230 2457
K470WC long burn motor data 54/2550 2322.37 1258.87 4.95 1400 2327
K1185GT sold out 54/2550 2460.25 1379.5 2.1 1314 2541
K1075RT motor data 54/2550 2412.96 1235.72 2.24 1314 2541
75mm
K411BL motor data 75/2500 1785 596 4.34 1080 2670
K235WC long burn motor data 75/2500 2074.34 428.19 9.1 1180 2770
K670WC motor data 75/2500 2364.7 859 3.53 1180 2770
L695BL motor data 75/3500 2668.75 1057.56 3.84 1650 3402
L425WC long burn motor data 75/3500 3372.09 756.52 7.95 1750 3502
L1150WC motor data 75/3500 3575.7 1768.87 3.11 1750 3502
L985GT sold out 75/3500 3580.25 1201.52 3.6 1842 3632
L789RT motor data 75/3500 3251.78 996.28 4.17 1800 3378
L1065BL motor data 75/6000 4209.66 1931.93 3.95 2693 5363
M745WC long burn motor data 75/6000 5367.96 1424 7.75 2950 5620
M1665WC motor data 75/6000 5705.02 2298.79 3.42 2950 5620
M1355RT motor data 75/6000 5164.65 1980.98 3.82 2831 5501
M1610BL motor data 75/7600 5973.53 2203.24 3.71 3674 6918
M1085WC long burn motor data 75/7600 6957.99 2267.46 7 3810 7058
M2925WC motor data 75/7600 7897.7 4532.2 2.71 3810 7058
98mm
M1565BL motor data 98/11000 7532.96 2218.95 5.11 4992 9801
M1025WC long burn motor data 98/11000 9580.58 1852 9.37 5328 10138
N2717WC motor data 98/11000 10812.7 4200.08 4.1 5328 10138
N1720WC long burn motor data 98/17500 14236.8 3613.41 8.3 7380 15421
152mm
O2645BL motor data 152/35000 24333.2 3920.22 9.18 15149 33339
O4925WC 152/35000 33005.1 6826.87 6.71 17418 33883